Bromma 06/11/11 | ||||
S*Spin Engine's Litter | 18 | Lone Lund, DK | ***Best in Show*** | |
IC S*Spin Engine's Mwanza | 5 | A Palulouma-Sundholm | *CAGCIB* | |
IC S*Spin Engine's Mwanza | 16 | ***Best in Show*** (Breeding male) | ||
S*Spin Engine's Diamanda | 12 | A Palulouma-Sundholm | *Ex 1* | |
S*Spin Engine's Magrat Garlick | 12 | F Brambilla, IT | *Ex 1* | |
S*Spin Engine's Perdita X Dream | 12 | V Saarela, SF | *Ex 1* | |
S*Spin Engine's Moonshadow | 7 | F Brambilla, IT | *CAGCIB* | Norrköping 16/10/11 |
IC S*Spin Engine's Mwanza | 5 | R A Saetre, NO | *CAGCIB* | |
IC S*Spin Engine's Mwanza | 16 | *Best in Show* (Breeding male) | ||
S*Spin Engine's Perdita X Dream | 12 | D Mastrangelo, IT | *Ex 1 /2* | |
S*Spin Engine's Erkatz | 12 | G Edvardsen, NO | *Ex 2* | |
S*Spin Engine's Outline E | 9 | D Mastrangelo, IT | Ex 1 *CAC* | |
S*Spin Engine's Pau Ferro | 9 | D Mastrangelo, IT | Ex 1 *CAC* | Borlänge 01/10/11 |
S*Spin Engine's Breeding | 17 | *Best in Show* | ||
IC S*Spin Engine's Mwanza | 5 | A Romero, SE | *CAGCIB* | |
S*Spin Engine's Perdita X Dream | 12 |
*Ex 1 /2* **Best in Variety** |
||
S*Spin Engine's Magrat Garlick | 12 | *Ex 1* | ||
S*Spin Engine's Diamanda | 12 |
*Ex 1* **Best in Variety** |
||
S*Spin Engine's Gytha Ogg | 12 | *Ex 4* | ||
Väderstad 19/08/11 | ||||
IC S*Spin Engine's Mwanza | 5 | M Edström, SE | *CAGCIB* | |
CH S*Spin Engine's Moonshadow | 7 | K Rautio, FIN | Ex 2 | Borlänge 24/07/11 |
S*Spin Engine's Pau Ferro | 11 | *Ex 1* | Borlänge 23/07/11 | |
S*Spin Engine's Pau Ferro | 11 | **Ex 1, Best In Variety, NOM** | Hanveden 17/07/11 | |
S*Spin Engine's Moonshadow | 9 | Å Hammarlund, S |
*Ex 1, CAC (3)* ***CHAMPION*** |
Hanveden 16/07/11 |
S*Spin Engine's Moonshadow | 9 | R Saetre, NO | *Ex 2* | Forshaga 03/07/11 |
S*Spin Engine's Pau Ferro | 11 | **Ex 1, Best In Variety, NOM** | ||
CH S*Spin Engine's Mwanza | 7 |
*Ex 1, CACIB (3)* ***International Champion*** |
||
S*Spin Engine's Outline E | 11 | *Ex 1* | Forshaga 02/07/11 | |
CH S*Spin Engine's Mwanza | Breeding Male | ***BEST in SHOW*** | ||
S*Spin Engine's Major Marv J | 10 | A Romero | *EX 1 /2, CAP* | |
S*Spin Engine's Moonshadow | 9 | A Persson, S |
Disqualified 'cos of pregnancy - wasn't true got her Champion title 2 weeks later |
|
S*Spin Engine's Pau Ferro | 11 | *Ex 1* | ||
S*Spin Engine's Zax Ziricote | 11 | Excellent judgement but had to change color group | ||
S*Spin Engine's Outline E | 11 | *Ex 1* | ||
CH S*Spin Engine's Mwanza | 7 | *Ex 1, CACIB (2)* | Bergen 05/06/11 | |
S*Spin Engine's Koa Cox | 11 | *Ex 1* | Bergen 04/06/11 | |
S*Spin Engine's Koa Cox | 11 | *Ex 1* | Örebro 05/06/11 | |
S*Truelove's Odessa | 11 | R Saetre, NO | *Ex 2* | |
S*Spin Engine's Moonshadow | 9 | R Saetre, NO | *Ex 1 /2, CAC (2)* | |
S*Spin Engine's Pau Ferro | 11 | A Köhn, | **Ex 1, Best in Variety** | Örebro 04/06/11 |
Spin Engine's | Breeding | ***BEST In SHOW*** | ||
S*Truelove's Odessa | 11 | J Billing, DK | *Ex 1* | |
S*Spin Engine's Moonshadow | 9 | M Kudra | *Ex 1, CAC (1)* | |
S*Spin Engine's Outline E | 11 | H Jensen, S | *Ex 1* | |
S*Spin Engine's Pau Ferro | 11 | H Jensen, S | *Ex 1* | |
IC Silas aus Broetzingen | 5 | Å Hammarlund | *Ex 3* | |
CH S*Spin Engine's Gold X | 7 | Å Hammarlund, S | *Ex 1 /2 CACIB (2)* | |
S*Spin Engine's Ghiblizzi | 9 | Å Hammarlund, S | *Ex 3* | Mariestad 15/05/11 |
S*Dicoth's Loa Timotej | 9 | B-M Pedersson, S | *Ex 1 /3 CAC (1)* | |
IC Silas aus Broetzingen | 5 | B-M Pedersson, S | *Ex 1, CAGCIB (4)* | |
S*Spin Engine's Pau Ferro | 11 | A Köhn, DK | *Ex 1* | Mariestad 14/05/11 |
S*Spin Engine's Pau Ferro | 11 | B-M Pedersson, S | *Ex 1* | Eksjö 8/05/11 |
S*Spin Engine's Pau Ferro | 12 | K Rautio, FIN | **Ex 1, NOM and BEST IN SHOW** | Eksjö 07/05/11 |
S*Spin Engine's Pau Ferro | 12 | C Spijker | *Ex 1* | Stockholm 1/05/11 |
S*Spin Engine's Pau Ferro | 12 | M Edström, S | *Ex 1* | Stockholm 30/04/11 |
S*Spin Engine's Pau Ferro | 12 | G Laskowska Malaga | *Ex 1* | Nyköping 23/04/11 |
S*Spin Engine's Pau Ferro | 11 | M Westerlund, DK |
Ex 1 /2, **Best Of Variety-Tot** |
Hallstahammar 16/04/11 |
CH S*Spin Engine's Gold X | 7 | Ex 2 | Stockholm 09/04/11 | |
CH S*Spin Engine's Gold X | 7 | L Morgan Blythe, AUS | CACIB (1) | Oslo 13/03/11 |
CH S*Spin Engine's Mwanza | 7 | M Westerlund, DK | CACIB (1) | |
S*Spin Engine's Outline E | 12 | J Billing, DK |
Ex 1, *Best Of Variety-Tot & Nominated for Best in Show* |
|
IC Silas aus Broetzingen*DE | 5 | H Hornell, SE | Ex 2 | Oslo 12/03/11 |
S*Spin Engine's Mwanza | 9 | K Preiss, AU |
CAC (3)=***CHAMPION*** *Nominated for Best In Show* |
|
S*Spin Engine's Outline E | 12 | H Hornell, SE |
Ex 1, *Best Of Variety-Tot & Nominated for Best in Show* |
|
IC Silas aus Broetzingen*DE | 5 | J Billing, DK | CAGCIB (3) | Örebro 30/01/11 |
S*Spin Engine's Mwanza | 9 | A Köhn, DK | CAC (2) | |
IC Silas aus Broetzingen*DE | 5 | M Peltonen, FIN | CAGCIB (2) | |
GIC S*Truelove's Livingstone | 3 | K Rautio, FIN | CACS (2) | |
(N) Tingoskattens Julie | 10 | M Peltonen, FIN | CAP (3) ***PREMIER*** | |
S*Spin Engine's Gold X | 9 | M Peltonen, FIN | CAC (3) ***CHAMPION*** | |
S*Spin Engine's Beauty Blizz | 11 | H Jensen, S | Ex 3 | |
S*Spin Engine's Goofy Gossip | 11 | M Peltonen, FIN | Ex |