Sire: IC Silas aus Broetzingen, at 09 22 | Arthur-Ombre vom Arlesbrunnen, a | CH Higher Thor Adrian, ds 09 22 | Gujaclea's Acatenango. ds 09 22 |
Kari of Troll's Garden, gt 22 | |||
Mitidja vom Arlesbrunnen, nt 24 | Dirty-Asjason vom Arlesbrunnen, n 23 | ||
Kalahari vom Arlesbrunnen, nt 24 | |||
Nerthus aus Broetzingen, at 09 22 | CH Pinnochio av Trulla, as 09 23 | EC B's Best Big Boy av Trulla, n 09 | |
Miss Halloween av Trulla, ats 24 | |||
La-Luna vom Arlesbrunnen, at 23 | Wildwood's Peter Pan, nts 24 | ||
Calina vom Arlesbrunnen, n 09 22 | |||
Dame: IC Spin Engine's Sigrid Storråda, nts 22 | Silvafeleses Tarald, nts 09 22 | Silvafelese's Mojave, d 09 22 | Skottvallens Fire, ds 09 22 |
CH Runsviks Hera, ns | |||
Redtails Rainbow, f 24 | Ludvig's Pumba, a | ||
Liljan's Äbba, f 09 22 | |||
IC Vildfagre's Electra, n 09 24 | Tailor Hill's Vergilius, at 09 23 | Pocahonta's Easy Rider, ny 09 22 | |
IP Tailor Hill's Juno, f 09 23 | |||
Solfjädern's Jolin, ns 09 24 | EP EC Sir Maxwell's Khapris, n 0922 | ||
Black Forets Lovisa, fs 09 23 |